City College, Kolkata
श्रद्धावान लभते ज्ञानम
NAAC Accredited Degree College. Affiliated to University of Calcutta.
Date | Subject | Year/Semester | Paper | Unit/Chapter/ Module | Title/Topic | Link |
---|---|---|---|---|---|---|
10.05.2023 | Botany | Sem-VI Hons. | DSE-B | -- | Environmental Impact Assessment (EIA) | Detail |
19.04.2023 | Physics | Sem-VI Hons. | DSE-A2 | Module-III | Characterization of NP | Detail |
14.04.2023 | Physics | Sem-VI Hons. | DSE-A2 | Module-I | Nanoscale Systems | Detail |
14.04.2023 | Physics | Sem-VI Hons. | DSE-A2 | Module-II | Synthesis of Nanoparticles | Detail |
22.11.2022 | Chemistry | Sem-V Hons. | DSE-B1 | -- | Catalysis | Detail |
24.05.2022 | History | All Sem., Hons. & Gen. |
-- | -- | -- | Detail |
17.12.2021 | Chemistry (Inorganic) | Sem-V Hons. | -- | -- | Surface Coating | Detail |
17.12.2021 | Chemistry (Inorganic) | Sem-V Hons. | -- | -- | Some Special Types of Paint | Detail |
03.07.2021 | Zoology | Sem-II | CC4 (Theory) | Unit-VII | Apoptosis | Detail |
09.06.2021 | Economics (Hons.) | Sem-II | Macroeconomics | -- | Classical dichotomy & Loanable fund Theory | Detail |
02.06.2021 | Economics (Hons.) | Sem-VI | ECO-A-DSE-6-A(2)-TH-TU (Money and Financial Markets) |
-- | Monetary Policy in India | Detail |
01.06.2021 | Chemistry (Inorganic) | Sem-VI | DSE-B1 | -- | Chemical Explosives | Detail |
02.05.2021 | Economics (Hons.) | Sem-IV | Macroeconomics | -- | Harrod Growth Model | Detail |
29.04.2021 | Economics (Hons.) | Sem-II | Macroeconomics | Unit-IV | Macroeconomics | Detail |
07.03.2021 | Economics (Hons.) | Sem-V | Financial Economics | -- | Capital Asset Pricing Model (CAPM) - A Brief Overview | Detail |
14.02.2021 | AECC1 (Compulsory English) |
-- | -- | -- | Affirmative, Negative, Assertive, Exclamatory and Interrogative Sentences. | Detail |
14.02.2021 | AECC1 (Compulsory English) |
-- | -- | -- | Gerund and Present Participle. | Detail |
14.02.2021 | AECC1 (Compulsory English) |
-- | -- | -- | Degrees of Comparison. | Detail |
14.02.2021 | AECC1 (Compulsory English) |
-- | -- | -- | True / False / Not Given Statements from Given Passages. | Detail |
14.02.2021 | AECC1 (Compulsory English) |
-- | -- | -- | Types of Sentences (Simple, Compound and Complex). |
Detail |
14.02.2021 | AECC1 (Compulsory English) |
-- | -- | -- | Transformation of Sentences (Simple, Complex and Compound). |
Detail |
14.02.2021 | AECC1 (Compulsory English) |
-- | -- | -- | What is a Clause? Definition, Examples of Clauses in Sentences. |
Detail |
11.02.2021 | Physics (Gen.) | Sem-V | DSE-A2 | Unit-I | Old Quantum Theory. | Detail |
11.02.2021 | Physics | Sem-III | CC7 | Unit-II | Applications of Schrodinger Equation-I. | Detail |
11.02.2021 | Physics | Sem-V | DSE-B1 | Unit-V | Particle Accelerators. | Detail |
09.02.2021 | Economics | Sem-I | Microeconomics | Unit-III & V | Types of Goods and Market Failure. | Detail |
03.02.2021 | Mathematics | Sem-I | CC1 (Theory) | Unit-III | Problems and Solutions on Product of Three or more Vectors. | Detail |
03.02.2021 | Mathematics | Sem-I | CC1 (Theory) | Unit-III | Problems and Solutions on Vector Operators. | Detail |
03.02.2021 | Mathematics | Sem-I | CC1 (Theory) | Unit-III | Problems and Solutions on Vector Differentiation. | Detail |
03.02.2021 | Mathematics | Sem-I | CC1 (Theory) | Unit-III | Problems and Solutions on Vector Equations. | Detail |
29.01.2021 | B.Com. | Sem-III | -- | Chapter-VI Unit-IV |
IFS - Financial Services | Detail |
29.01.2021 | B.Com. | Sem-III | -- | -- | IFS - Glossary | Detail |
29.01.2021 | Economics | Sem-V | -- | -- | Financial Economics : Spot & Forward rates and IRPT | Detail |
22.01.2021 | B.Com. (Hons.) | Sem-III | -- | Chapter-V | IFS (Lesson-1) | Detail |
22.01.2021 | Economics | Sem-III | -- | -- | Data Management Lesson-1 | Detail |
22.01.2021 | Economics | Sem-III | -- | Unit-V | Data Management WPI & CPI | Detail |
13.01.2021 | Chemistry | Sem-III Gen-SEC |
-- | -- | Analysis of Soil | Detail |
13.01.2021 | Chemistry | Sem-III Gen-SEC |
-- | -- | Analysis of Water | Detail |
12.01.2021 | Economics | Sem-I | -- | Unit-I | Microeconomic Principles. (for both Economics Honours and B.Com.) |
Detail |
09.01.2021 | Mathematics | Sem-I | CC1 (Theory) | Unit-III | Some Problems and its Solutions on Product of Three Vectors. | Detail |
05.01.2021 | Physics | Sem-I | CC5 (Practical) | - | Introduction to NumPy and SciPy | Detail |
-- | Mathematics | Sem-I | CC2 (Theory) | Unit-II | Some important Problems on Mapping and its Solutions (Part-2). |
Detail |
-- | Mathematics | Sem-I | CC2 (Theory) | Unit-II | Some important Problems on Mapping and its Solutions (Part-1). |
Detail |
-- | Mathematics | Sem-I | CC2 (Theory) | Unit-II | Some important Problems and its Solutions on Relation. | Detail |
03.12.2020 | Zoology | Sem-IV | CC8 (Theory) | Unit-IV | Comparative Anatomy of Heart in Vertebrates. | Detail |
10.12.2020 | Physics | Sem-III | CC5 (Theory) | -- | Fourier Series and Integral Transforms | Detail |
29.11.2020 | Zoology | Sem-IV | CC9 (Theory) | Unit-IV | Coronary Circulation. | Detail |
-- | Zoology | Sem-II | CC4 (Theory) | Unit-V | Nucleus. | Detail |
21.11.2020 | Economics | Sem-II | Introductory Macroeconomics | Unit-III | The Classical System. | Detail |
20.11.2020 | Economics | Sem-IV | Intermediate Macroeconomics-II | -- | Demand for Money – Regressive expectation Model. | Detail |
20.11.2020 | Physics | Sem-I | CC1 (Theory) | - | Vector Algebra and Vector Calculus | Detail |
19.11.2020 | Economics | Sem-III | Intermediate Macroeconomics-I | Unit-IV | Money supply, Monetary Policy & Government Budgetary Operations. | Detail |
01.11.2022 | Physics | Sem-I | CC1 (Practical) | - | Gnuplot | Detail |
-- | Zoology | Sem-II | CC3 (Theory) | Unit-I | Evolution of Coelom. | Detail |
-- | Physics | Sem-V | DSE-B1 | Unit-VI | Particle Physics-II. | Detail |
28.10.2020 | Economics | Sem-V | Financial Economics | Unit-I | NPV and IRR Methods. | Detail |
30.09.2020 | Physics | Sem-III | CC7 | Unit-III | Binding Energy. | Detail |
29.09.2020 | Physics (Gen.) | Sem-V | DSE-A2 | Unit-I | Blackbody Radiation. | Detail |
22.09.2020 | Physics | Sem-III | CC5 | Unit-II Chapter-I |
Mathematical Physics-II. | Detail |
22.09.2020 | Physics | Sem-V | CC11 | Unit-V Chapter-I |
Quantum Mechanics and Applications. | Detail |
-- | Physics | Sem-V | DSE-B1 | Unit-VI | Particle Physics (Part-I). | Detail |
20.09.2020 | Chemistry | Sem-II | CEMA-CC2-4-TH | -- | Ionic Bonding (Part-I). | Detail |
15.09.2020 | Economics | Sem-V | -- | Unit- Building Blocks of Trade Theory | Free Trade Equilibrium. | Detail |
12.09.2020 | Economics | Sem-III | -- | -- | Some Special Cases in the IS-LM Model. | Detail |
10.09.2020 | Physics | Sem-III | CC7 | Unit-III Chapter-I |
Nuclear Structure | Detail |
09.09.2020 | B.Com. (Hons.) | Sem-III | -- | -- | IFS (Lesson-2): Money Market | Detail |
03.09.2020 | Economics | Sem-V | -- | -- | The Building Blocks of Trade Theory | Detail |
02.09.2020 | Physiology | Sem-II | CC4 | -- | Nervous System | Detail |
-- | Economics | Sem-III | -- | -- | IS-LM Interaction and efficacy of Fiscal and Monetary Policies | Detail |
-- | Zoology | Sem-IV | ZOOA/CC4-8 (Theory) |
Unit-V | Succession of kidney in different vertebrate groups | Detail |
-- | Zoology | Sem-II | ZOOG/CC2-2 (Theory) |
Unit-VI | Pattern of Cleavage | Detail |
-- | Zoology | Sem-II | ZOOG/CC2-2 (Theory) |
Unit-VI | Egg Membrane | Detail |
-- | Zoology | Sem-II | ZOOA/CC2-4 (Theory) |
Unit-IV | Intermediate Filament | Detail |
-- | B.Com. (Hons.) | Sem-III | -- | Unit-I | Indian Financial System | Detail |
-- | Economics | Sem-V | -- | Unit-I | Financial Economics (Introduction) | Detail |
-- | Zoology | Sem-V | CC12 (Theory) | 2 | Basics of Linkage and Recombination | Detail |
17.08.2020 | Economics | Sem-III | -- | -- | MACRO Notes: IS-LM Model (PART-II - the LM Curve). | Detail |
15.08.2020 | Economics | Sem-III | -- | -- | MACRO Notes: IS-LM Model (PART-I - the IS Curve). | Detail |
11.08.2020 | Zoology | Sem-V | CC12 (Theory) | 2 | Basics of Genetics (Lecture-1). | Detail |
05.05.2020 | Physiology | Sem-I | CC2 | -- | Thermodynamics | Detail |
27.05.2020 | Physics | Sem-IV (CBCS 2018 Syllabus) |
CC9 (Theory) | Unit-2 (b) | Modern Physics | Detail |
21.04.2020 | Physics | Sem-IV (CBCS 2018 Syllabus) |
CC9 (Theory) | Unit-2 (a) | Modern Physics | Detail |
21.04.2020 | Chemistry (Inorganic) | Sem-II | CC2-4 | -- | Nuclear Chemistry (PART1) | Detail |
10.04.2020 | Physics | Sem-II | CC4 (Theory) | Waves & Optics | Damped Oscillation | Detail |
03.04.2020 | Physics | Sem-II | CC4 (Theory) | Waves & Optics | Superposition of Harmonic Oscillations | Detail |
24.03.2020 | Physics | Sem-II | CC4 (Theory) | Waves & Optics | Oscillations | Detail |
23.03.2020 | Physics | Sem-IV (CBCS 2018 Syllabus) |
CC9 (Theory) | Unit-1 (a) | Modern Physics | Detail |
23.03.2020 | Chemistry (Inorganic) | Sem-II | CC2-4 | -- | Relativistic Effect | Detail |
05.02.2019 | Physiology | Sem-I | CC2 | -- | Osmosis | Detail |
10.01.2019 | Physiology | Sem-I | CC2 | -- | Diffusion | Detail |
-- | Global Database | -- | -- | -- | Research Articles on Covid-19: A Snapshot (as covered in the PubMed Database on 31.05.2020). | Detail |
-- | Zoology | Sem-IV | CC8 (Theory) | Unit-IV | Comparative Anatomy of Aortic Arches in Vertebrates. | Detail |
-- | Digital Collection | -- | -- | -- | Digital Collection of University of Calcutta. | Detail |
-- | E-Resources | -- | -- | -- | National Digital Library (NDL) of MHRD containing 3,82,00,000 books and periodicals. | Detail |
-- | E-Books | -- | -- | -- | Springer. | Detail |
-- | Economics | Sem-II | -- | -- | Macroeconomics: Jorgenson's Neo-Classical Investment Model. |
Detail |
-- | Economics | Sem-II | -- | -- | Macroeconomics: Marginal Efficiency of Capital and Marginal Efficiency of Investment. |
Detail |
-- | Economics | Year-III | -- | -- | Public Finance: Distinction between Economic and Functional Classifications of Budget. |
Detail |
-- | Economics | Year-III | VA | -- | Importance of the Assumptions in the Heckscher-Ohlin (H-O) Theorem. | Detail |
-- | Economics | Year-III | VB | -- | Public Finance: Consumption as a Tax Base. |
Detail |
-- | Economics | Year-III | VB | -- | Public Finance: Optimal Provision of Public Goods (Samuelson Rule). |
Detail |
-- | Economics | Year-III | VB | -- | Public Finance: Role of Government/State in Economic Development. |
Detail |
-- | Economics | Year-III | VIA | -- | Lending Policy of IMF in respect of LDcs. | Detail |
-- | Economics | Year-III | VIB | -- | Non-Performing Assets of Banking Sector in India - Extent and RBI Guidelines. | Detail |
-- | Economics | Sem-IV | SEC | -- | Research Methodology (1st Part). | Detail |
-- | Economics | Sem-IV | SEC | -- | Research Methodology (2nd Part). | Detail |
-- | Indian Economy | Sem-IV | -- | Unit-I | Basic Issues in Indian Economy | Detail |
-- | Indian Economy | Sem-IV | -- | Unit-II | Basic Features of Indian Economy, Sectoral Distribution of National Income and Occupational Structure; Structural Change in Indian Economy, issue of Service-led Growth. | Detail |
-- | Indian Economy | Sem-IV | -- | Chapter-III | Basic Issues in Indian Economy | Detail |