City College, Kolkata

श्रद्धावान लभते ज्ञानम
NAAC Accredited Degree College. Affiliated to University of Calcutta.

Department of Bengali (Arts)

University Results

Student's Performance Report (Best Three)
Department of Bengali
(1+1+1 Regulation)

Academic Year Sl. No. Roll No. Total Marks Obtained Percentage of Marks (%)
2019-20 1 2112-51-0018 507 63.38
2 2112-51-0005 492 61.5
3 2112-51-0010 485 60.30
2018-19 1 2112-51-0002 488 61
2 2112-51-0003 447 55.88
3 2112-61-0002 402 50.25
2017-18 1 2112-51-0001 452 56.5
2 2112-51-0002 422 52.75
3 2112-51-0006 415 51.86


Student's Performance Report (Best Three)
Department of Bengali
CBCS System

Academic Year Sl. No. Roll No. CGPA GRADE
2021-22 1 192112-11-0002 7.59 A
2 182134-11-0344 7.37 A
3 192112-11-0012 7.27 A
2020-21 1 182112-21-0005 7.55 A
2 182112-11-0007 7.30 A
3 182112-11-0005 7.26 A


© 2014-2023 · All rights reserved. · City College, Kolkata.