City College, Kolkata

श्रद्धावान लभते ज्ञानम
NAAC Accredited Degree College. Affiliated to University of Calcutta.

Department of Chemistry (Science)

University Results

University of Calcutta
Statement of Provisional Result - B.A./B.Sc. Part-III, 2021 (Chemistry)
Sl. No. College Code Roll No. Subject Marks Result
20 112 3112-51-0007 CEMA 576 I
28 112 3112-61-0003 CEMA 552 I
68 112 3112-61-0004 CEMA 591 I
99 112 3112-51-0006 CEMA 637 I
108 112 3112-61-0005 CEMA 537 I


University of Calcutta
Statement of Provisional Result - B.A./B.Sc. Semester-VI (Honours) Examination (under CBCS)-2021
Sl. No. Roll No. Registration No. SGPA
(Semester-VI)
CGPA Letter Grade
(as per CGPA)
1 183112-21-0015 112-1111-0538-18 8.845 7.60 A
2 183112-21-0016 112-1111-0540-18 8.871 7.16 A
3 183112-21-0017 112-1111-0541-18 8.613 7.04 A
4 183112-21-0018 112-1111-0543-18 7.399 6.44 B+
5 183112-21-0019 112-1111-0544-18 9.108 7.62 A
6 183112-21-0020 112-1111-0545-18 7.474 6.66 B+
7 183112-21-0021 112-1111-0546-18 7.991 7.25 A
8 183112-21-0022 112-1111-0547-18 8.873 7.28 A
9 183112-21-0023 112-1111-0548-18 8.574 6.91 B+
10 183112-21-0024 112-1111-0549-18 8.287 6.93 B+
11 183112-21-0025 112-1111-0550-18 9.201 8.04 A+
12 183112-21-0026 112-1111-0551-18 7.729 7.00 B+
13 183112-21-0027 112-1111-0552-18 8.252 6.65 B+
14 183112-21-0028 112-1111-0553-18 8.818 7.01 A
15 183112-21-0029 112-1111-0775-18 9.071 7.44 A
16 183112-21-0030 112-1111-0776-18 8.550 7.27 A
17 183112-21-0031 112-1111-0777-18 8.497 7.10 A
18 183112-21-0032 112-1112-0539-18 7.349 6.84 B+
19 183112-21-0033 112-1114-0542-18 8.389 7.05 A
20 193112-11-0003 112-1211-0164-19 7.751 8.43 A+
21 193112-11-0004 112-1211-0165-19 6.746 8.12 A+
22 193112-11-0005 112-1211-0168-19 6.274 7.80 A
23 193112-11-0006 112-1211-0171-19 -- -- --
24 193112-21-0012 112-1111-0166-19 7.609 8.35 A+
25 193112-21-0013 112-1111-0169-19 6.967 8.11 A+
26 193112-21-0014 112-1111-0170-19 5.863 7.66 A
27 193112-21-0016 112-1111-0173-19 7.299 8.14 A+
28 193112-21-0017 112-1111-0174-19 -- -- --
29 193112-21-0018 112-1111-0175-19 -- -- --
30 193112-21-0019 112-1111-0176-19 6.642 7.94 A
31 193112-21-0020 112-1111-0177-19 -- -- --
32 193112-21-0021 112-1111-0178-19 -- -- --
33 193112-21-0022 112-1115-0167-19 7.521 8.30 A+


University of Calcutta
Statement of Provisional Result - B.A./B.Sc. Part-III, 2020 (Chemistry)
Sl. No. College Code Roll No. Subject Marks Result
65 112 3112-51-0007 CEMA 521 I
66 112 3112-51-0010 CEMA 487 I
77 112 3112-51-0047 CEMA 458 II
100 112 3112-61-0006 CEMA 553 I
101 112 3112-61-0009 CEMA 543 I
102 112 3112-61-0012 CEMA 529 I
103 112 3112-61-0015 CEMA 563 I
104 112 3112-61-0018 CEMA 552 I
105 112 3112-61-0021 CEMA 527 I
234 112 3112-51-0008 CEMA 550 I
235 112 3112-51-0011 CEMA 528 I
269 112 3112-61-0007 CEMA 521 I
270 112 3112-61-0010 CEMA 538 I
271 112 3112-61-0013 CEMA 599 I
272 112 3112-61-0016 CEMA 534 I
273 112 3112-61-0019 CEMA 520 I
403 112 3112-51-0009 CEMA 590 I
438 112 3112-61-0008 CEMA 514 I
439 112 3112-61-0011 CEMA 545 I
440 112 3112-61-0014 CEMA 539 I
441 112 3112-61-0017 CEMA 489 I
442 112 3112-61-0020 CEMA 567 I


University of Calcutta
Statement of Provisional Result - B.A./B.Sc. Part-III, 2019 (Chemistry)
Sl. No. College Code Roll No. Subject Marks Result
1 112 3112-51-0007 CEMA 441 II
2 112 3112-61-0007 CEMA 395 II
3 112 3112-51-0008 CEMA 438 II


University of Calcutta
Statement of Provisional Result - B.A./B.Sc. Part-III, 2018 (Chemistry)
Sl. No. College Code Roll No. Subject Marks Result
153 112 3112-61-0005 CEMA 528 I
224 112 3112-51-0004 CEMA 397 II
233 112 3112-53-0002 CEMA 414 II
245 112 3112-61-0006 CEMA 425 II


© 2014-2023 · All rights reserved. · City College, Kolkata.